Other species
Name of Formulation Dose

Avg/Med Lifespan Change (%) -96267.9

Max Lifespan Change (%) -94.993

Strain Significance (Yes: Y, No: N) Reference
Indolepropionamide 30 µM >267.9 odiosa Y 20421998
Indolepropionamide 20 µM >229.7 odiosa Y 20421998
Bis(1-hydroxy-2,2,6,6-tetramethyl-4-piperidinyl)-decandioate 1.25 µM >157.3 Y 25190068
Indolepropionamide 10 µM >137.8 odiosa Y 20421998
Aspirin 5.65x10^5 g aspirin/g food >134 Y 25833406
Aspirin 2.263x10^4 g aspirin/g food >111 Y 25833406
SkQ1 0.55 nM >100 Y 19120018
Bis(1-hydroxy-2,2,6,6-tetramethyl-4-piperidinyl)-decandioate 2.5 µM >98.6 Y 25190068
Kinetin 25 ppm >80 >19.7 Y 7488181
Metformin 1.78x10^3 g metformin/g diet >79 Y 25833406
Aspirin 2.263x10^4 g aspirin/g food >77 Y 25833406
EGTA 0.25% on alternate days >75.9 ND 804507
Aspirin 5.65x10^5 g aspirin/g food >67 Y 25833406
Nordihydroguaiaretic acid 0.005% (w/v) >64.3 Y 3749035
Resveratrol 600 µg/g food >56 >59 Gonarezhou Y 16461283
Aspirin 5.65x10^5 g aspirin/g food >52 Y 25833406
Citrate 0.25% on alternate days >51.7 ND 804507
Glycerol 274 mM >51 Y 24835191
SkQ1 100 nM >50 Y 19120018
Edetate Calcium Disodium 0.25% on alternate days >49.4 ND 804507
Aspirin 2.263x10^4 g aspirin/g food >49 Y 25833406
EUK-134 3.1 µM >48.8 Y 25190068
Tartrate 0.25% on alternate days >43.7 ND 804507
Oregano and Cranberry extracts 0.02 >43 Loew Y 21455602
Resveratrol 12 µg >42.9 >17 Y 23220248
Nordihydroguaiaretic acid 0.001% (w/v) >42.7 Y 3749035
Metformin 1.78x10^3 g metformin/g diet >39 Y 25833406
Resveratrol 30 µM >38 Y 22868943
Curare 0.00% >34 Y 3833547
N-Acetyl Cysteine 10 nM >32.4 >8.6 Y 30243020
Curare 0.00% >32 Y 3833547
N-Acetyl Cysteine 100 nM >31 >8.69 Y 30243020
N-Acetyl Cysteine 1 µM >31 >7.6 Y 30243020
N-Acetyl Cysteine 100 µM >31 >7.6 Y 30243020
N-Acetyl Cysteine 1 mM >31 >2.9 Y 30243020
N-Acetyl Cysteine 10 µM >29.6 >7.6 Y 30243020
Sodium hypophosphite 1 mM >28.5 >34.3 Y 3721207
Sodium hypophosphite 1 mM >28.1 >27 Y 3721207
Butylated hydroxyanisole 10 mM >27 >17.6 Y 9207858
EUK-134 1.6 µM >26.4 Y 25190068
Butylated hydroxytoluene 1000 µM >26.1 Y 6656301
Curare 0.00% >26 Y 3833547
N-Acetyl Cysteine 100 µM >26 >9.8 Y 30243020
Sodium hypophosphite 5 mM >25.4 >19.7 Y 3721207
Sodium hypophosphite 100 µM >24.9 >22.9 Y 3721207
Vitamin E 3 mM >24.5 clone 4B61 Y 15374519
N-Acetyl Cysteine 1 mM >24 >8.8 Y 30243020
Sodium hypophosphite 5 mM >23.6 >21.9 Y 3721207
Resveratrol 100 µL >23 >32 TZ 97-2 Y 22960591
Kinetin 125 ppm >22.9 >15.8 Y 7488181
Melatonin 10 mg/L >22.8 >20.9 Y 9406982
N-Acetyl Cysteine 10 µM >22.7 >6.9 Y 30243020
N-Acetyl Cysteine 10 nM >22.6 >6.9 Y 30243020
Vitamin E 25 µg/mL >21 Y 6479253
Cortisone 100 µM >20.8 >0 clone 4B61 Y 2782995
Melatonin 10 mg/L >20.8 >14.8 Y 9406982
Butylated hydroxyanisole 25 mM >20.5 >2.2 Y 9207858
EUK-134 12.5 µM >20.2 Y 25190068
Cortisone 200 µM >19.3 >0 clone 4B61 Y 2782995
Butylated hydroxytoluene 1000 µM >19 Y 6656301
Resveratrol 200 µg/g >19 TZ 97-2 Y 25569124
N-Acetyl Cysteine 100 nM >18.7 >4.9 Y 30243020
Butylated hydroxyanisole 5 mM >18.4 >6.6 Y 9207858
Sodium hypophosphite 100 µM >18 >21 Y 3721207
Vitamin E 3 mM >16.4 >6.7 clone 4B61 Y 15374519
3,3'-thiodipropionic acid 2 mM >16.4 clone 4B61 Y 15374519
N-Acetyl Cysteine 100 µM >16 >13.9 Y 30243020
N-Acetyl Cysteine 1 mM >16 >13.9 Y 30243020
N-Acetyl Cysteine 1 µM >16 >11.1 Y 30243020
N-Acetyl Cysteine 10 µM >16 >0 Y 30243020
N-Acetyl Cysteine 1 µM >16 >6.9 Y 30243020
Resveratrol 100 µM >15.6 >22.5 Y 19264118
Butylated hydroxyanisole 10 mM >15.1 >27 Y 9207858
Propyl gallate 25 µg/ml >15.1 >12.2 Y 8950031
Butylated hydroxytoluene 100 µM >14.3 Y 6656301
Kinetin 25 ppm >14.2 >12.9 Y 7488181
Acanthophora spicifera extract 5 µg/ml >14 Y 24120568
Resveratrol 200 µg/g >14 TZ 97-2 Y 25569124
Naproxen 1 µM >13.93 >5.56 Y 27484416
Nordihydroguaiaretic acid 0.01% (w/v) >13.6 N 3749035
Sodium hypophosphite 10 µM >13.2 >12.4 Y 3721207
Butylated hydroxyanisole 25 mM >13.1 >4.4 Y 9207858
Sodium hypophosphite 10 µM >13 >13.3 Y 3721207
Butylated hydroxytoluene 100 µM >13 Y 6656301
Resveratrol 100 µL >13 >23 TZ 97-2 Y 22960591
Ascorbic acid 50 mg/L >12.1 >6.7 ND 9406982
N-Acetyl Cysteine 100 nM >12 >8.3 Y 30243020
Nordihydroguaiaretic acid 0.001% (w/v) >11.9 N 3749035
Vitamin E 25 mg/L >11.7 >17.1 ND 9406982
Resveratrol 100 µM >11.2 >-1.4 N 19264118
Melatonin 10 mg/L >10.8 >5.1 ND 9406982
3,3'-thiodipropionic acid 2 mM >10 >0 clone 4B61 Y 15374519
Vitamin E concentration of 10^ -4 >9.2 >0 N 7428854
Jania acutilobum extract 5 µg/ml >9.1 Y 24120568
Hydralazine 1 µM >9.01 >0 Y 27484416
Propyl gallate 25 µg/ml >8.7 >15.3 Y 8950031
Recombinant GDF11 0.2 mg/kg >8.51 >7.69 Y 30519861
Peyssonnelia sp. extract 2 µg/ml >8.5 Y 24120568
Rotenone 15 pM >8.1 MZM-0410 Y 27135165
Resveratrol 100 µM >8 >36.3 N 19264118
N-Acetyl Cysteine 10 nM >8 >19.4 Y 30243020
Butylated hydroxyanisole 5 mM >7.9 >6.9 Y 9207858
Nordihydroguaiaretic acid 0.005% (w/v) >6.7 N 3749035
Resveratrol 100 µM >6.2 >7.3 N 19264118
Sodium hypophosphite 1 µM >5.3 >5.7 Y 3721207
N-Acetyl Cysteine 10 nM >5.1 >0 Y 30243020
N-Acetyl Cysteine 100 nM >5.1 >-2 Y 30243020
Butylated hydroxytoluene 10 µM >4.8 Y 6656301
Butylated hydroxytoluene 10 µM >4.3 Y 6656301
Butylated hydroxyanisole 1 mM >4 >1.3 N 9207858
Resveratrol 100 µM >3.8 >5.7 N 19264118
Rhodiola rosea >2.7 >2.7 N4 Y 26497336
Resveratrol 100 µM >2.6 >17.5 N 19264118
Resveratrol 100 µM >2.6 >13.9 N 19264118
Resveratrol 100 µM >2.5 >-7.7 N 19264118
Resveratrol 100 µM >2.3 >5 N 19264118
Cortisone 50 µM >2.2 >0 clone 4B61 N 2782995
Butylated hydroxyanisole 1 mM >1.7 >0.8 N 9207858
Resveratrol 100 µM >1.5 >10 N 19264118
Rhodiola rosea >1.5 >1.6 N4 Y 26497336
Resveratrol 100 µM >1.3 >16.6 N 19264118
Sodium hypophosphite 1 µM >1 >6 Y 3721207
Cortisone 10 µM >0.7 >0 clone 4B61 N 2782995
Resveratrol 100 µM >0 >-3.4 N 19264118
Resveratrol 3 µM >0 N 24133070
Resveratrol 0.3 µM >0 N 24133070
Resveratrol 100 µM >-0.5 >3.7 N 19264118
Resveratrol 100 µM >-1.4 >-12 N 19264118
Resveratrol 100 µM >-2.3 >26.5 N 19264118
Resveratrol 100 µM >-2.3 >16.7 N 19264118
Resveratrol 100 µM >-2.8 >-4.8 N 19264118
Kinetin 125 ppm >-2.9 >17.1 Y 7488181
Kinetin 625 ppm >-2.9 >-13.2 Y 7488181
Cortisone 400 µM >-3.2 >0 clone 4B61 N 2782995
Resveratrol 100 µM >-3.3 >-12.1 N 19264118
Sodium hypophosphite 10 mM >-4.1 >-1.4 N 3721207
Resveratrol 100 µM >-4.6 >-12.4 N 19264118
Resveratrol 100 µM >-4.9 >5.4 N 19264118
Resveratrol 100 µM >-5.6 >10.2 N 19264118
Resveratrol 100 µM >-5.8 >-7.3 N 19264118
Cortisone 800 µM >-6.3 >0 clone 4B61 N 2782995
Resveratrol 0.3 µM >-6.5 N 24133070
Sodium hypophosphite 10 mM >-8.3 >-1.7 Y 3721207
Resveratrol 100 µM >-14.5 >-14.4 N 19264118
Galactose 20 mg/ml >-19.8 >-21.9 Y 15547319
Kinetin 625 ppm >-20 >0 N 7488181
Rotenone 150 pM >-20.09 MZM-0410 Y 27190265
Curare 0.00% >-24 Y 3833547
2-Oxothiazolidine-4-carboxylate 3 mM >-24 Y 2866912
Sodium hypophosphite 60 mM >-24.2 >-8.1 Y 3721207
Sodium hypophosphite 60 mM >-24.4 >-11.2 Y 3721207
Resveratrol 100 µM >-25.3 >-9.5 Y 19264118
Galactose 20 mg/ml >-27.1 >-27.1 Y 15547319
Buthionine Sulfoximine 3 mM >-30 Y 2866912
Butylated hydroxyanisole 50 mM >-31.7 >-46.3 Y 9207858
Resveratrol 3 µM >-32.3 Y 24133070
Butylated hydroxyanisole 50 mM >-45.9 >-40.7 Y 9207858
Sodium hypophosphite 100 mM >-46.9 >-47.2 Y 3721207
Butylated hydroxyanisole 100 mM >-57.2 >-55.2 Y 9207858
Sodium hypophosphite 100 mM >-58.8 >-54.8 Y 3721207
Butylated hydroxyanisole 100 mM >-63.8 >-53.7 Y 9207858
Kinetin 3125 ppm >-65.7 >-55.2 Y 7488181
Kinetin 3125 ppm >-71 >-47.1 Y 7488181
Sodium hypophosphite 500 mM >-84.1 >-78.1 Y 3721207
Sodium hypophosphite 500 mM >-85.3 >-78.6 Y 3721207
Sodium hypophosphite 1 mM >-88.5 >-91.4 Y 3721207
Sodium hypophosphite 1 mM >-89.8 >-94.9 Y 3721207
Powdered Broccoli Lyophilisate 1% San Bernardino Y 23321956
L-deprenyl 1 mg/kg Beagles ND 9307048
L-deprenyl 0.05 mg/kg/day >16.4 Y 9258898
Melatonin 10 mg/L >17.9 N 9406982
Reference: HAGR